Attribute | Value |
---|---|
Material | |
External Width | cm |
External Height | cm |
External Length | cm |
Lower Bout Width | cm |
Middle Bout Width | cm |
Upper Bout Width | cm |
Handles | |
latches | |
Colour | |
Weight | kg |
Body Height | cm |
Body Length | cm |
Overall Length | cm |
Attribute | Value |
---|---|
Material | |
External Width | cm |
External Height | cm |
External Length | cm |
Lower Bout Width | cm |
Middle Bout Width | cm |
Upper Bout Width | cm |
Handles | |
latches | |
Colour | |
Weight | kg |
Body Height | cm |
Body Length | cm |
Overall Length | cm |
Freestyle Music Ltd
Unit 4C | Tokenspire Business Park, Beverley | East Yorkshire, England | HU17 0TB